Bergen Conference on Modeling and Simulation of Coupled Subsurface Dynamics
To celebrate the conclusion of our VISTA-funded Center for Modeling of Coupled Subsurface Dynamics, a conference will be held on 13–14 May 2025. This event is organized in collaboration with InterPore Norway and the second day of the conference will also serve as its annual meeting. It will cover themes such as coupled deformation, reactive transport, multiphase flow, and seismic wave propagation.

Main content
Date: 13-14 May, 2025
Location: ˷ͧƻ Learning Arena, 1st floor, Room: Storsalen
Address: Nygårdsgaten 5, 5015 Bergen
The Bergen Conference on Modeling and Simulation of Coupled Subsurface Dynamics is organized in collaboration with Interpore Norway's annual meeting.
Registration
There is no registration fee, and lunch will be provided on both days. Please indicate in the registration form if you want to present a poster. Registration closes on 1 April 2025 ().
Program day 1 (13.05)
09:00-09:15 | Welcome , Rector, University of Bergen , Director, Center for Modeling of Coupled Subsurface Dynamics |
09:15-10:45 | Session 1 Chair Helge Dahle |
09:15-09:45 | , University of Bergen "Status for CSD research Part I: Towards groundbreaking modeling concepts for deformation in porous rocks" |
09:45-10:15 | , University of Bergen "Status for CSD research Part II: Fundamentals of induced subsurface deformation" |
10:15-10:45 | , Helmut Schmidt University Hamburg "Higher Order Discretization and Fast Solver for Dynamic Poroelasticity" |
10:45-11:45 | Poster session |
11:45-12:45 | Lunch |
12:45-14:15 | Session 2 Chair Morten Jakobsen |
12:45-13:15 | , Ruhr-University Bochum "Digital Rock Physics: Snapshot of the work in progress" |
13:15-13:45 | , OGS "Computational poroelasticity" |
13:45-14:15 | , ETH Zurich “Maximizing the insight gained from numerical simulations of high-temperature hydrothermal processes” |
14:15-14:45 | Break |
14:45-16:15 | Session 3 Chair Kundan Kumar |
14:45-15:15 | , Tufts University "Robust Preconditioners for Multi-physics Problems" |
15:15-15:45 | , University Côte d'Azur "Nodal fully discrete polytopal scheme for mixed-dimensional poromechanical models with frictional contact at matrix–fracture interfaces" |
15:45-16:15 | , Politecnico Milano "Polytopal Discontinuous Galerkin methods for multiphysics subsurface phenomena" |
19:00- | Conference dinner at Fløien |
Program day 2 (14.05)
09:00-09:15 | Welcome |
09:15-10:45 | Session 4 Chair Jakub Both |
09:15-09:45 | , NORCE "Multi-scale modeling challenges and solutions for geological CO2 storage" |
09:45-10:15 | , Universitat Politècnica de Catalunya "Pore-scale modeling of microbial-mediated multiphysics processes in porous media" |
10:15-10:45 | , Equinor "Using the total chemical potential to generalize the capillary pressure concept and therefrom derive a governing equation for two-phase flow in porous media" |
10:45-11:45 | Poster session |
11:45-12:45 | Lunch |
12:45-14:00 | Session 5 Chair Jan Martin Nordbotten |
12:45-13:15 | , NTNU "Thermodynamics based constitutive modelling of geomaterials" |
13:15-13:45 | , University of Arizona "Partitioning and transport of ionic surfactants in a thin water film in soil media: theory and modeling" |
13:45-14:00 | Business Meeting InterPore Norway |
14:00-14:30 | Break |
14:30-15:30 | Session 6 Chair Inga Berre |
14:30-15:30 | , University of Stuttgart, Kimberly Clark lecture "Porous Media Free-Flow Coupling - From REV to Pore Scale and Back" |
15:30-15:45 | Final remarks |
Kimberly-Clark lecture
The Kimberly-Clark Distinguished Lectureship Award is selected by InterPore each year, and for 2025, it was awarded to from the University of Stuttgart.
Rainer Helmig is Professor Emeritus of the Department of Hydromechanics and Modelling of Hydrosystems at the University of Stuttgart, Germany. He gained his doctoral degree from the University of Hannover in 1993 and a Habilitation degree from the University of Stuttgart in 1997. In 1995, he was awarded the renowned "Dresdner Grundwasserforschungspreis" for his doctoral thesis. From 1997 to 2000, he held a professorship at the Technical University of Braunschweig. He was co-founder and, from 2009 to 2011, President of "InterPore"; from 2007 to 2015, he was a spokesman for the International Research Training Group "NUPUS - Nonlinearities and upscaling in porous media," and from 2018 to 2023, he was a spokesman of the Collaborative Research Centre 1313 “Interface-Driven Multi-Field Processes in Porous Media: Flow, Transport, and Deformation.” From 2007 to 2018, he was a member of the Executive Board of Directors of the Cluster of Excellence Simulation Technology at the University of Stuttgart. He is a member of the Academy of Sciences, Academia Europaea, Heidelberg, and Acatech. In 2020, he was granted the AGU Fellowship of the American Geophysical Union. In 2022, he got the Honorary Degree of Doctor of Engineering at the Heriot-Watt University.
Practical information
Venue
˷ͧƻ Learning Arena, 1st floor, Nygårdsgaten 5, Room: Storsalen
Upon entering the learning arena on the ground floor, a map shows the location of the room "Storsalen."
Hotel rooms
We have reserved some hotel rooms at Scandic in Bergen from 12-15 May for about 7500 NOK total. Please contact jakob.stokke@uib.no before 15 March for more information.
Contact
For inquiries, please contact jakob.stokke@uib.no