News
Polar Express 2023 (24.11.2023)
This Polar Express, we had 7 Project presentations and 6 presentations of recent Polar Science articles from Bergen, which were presented on Friday, November 24, in the Bjerknes Lecture Room (West Wing, Geophysical Institute, 4th floor).
Main content
Published: 10.04.2024
The presentations were divided into two rounds. In the first round, current projects were presented, and in the second round, recently published papers were presented.
1st Round: Projects | ||
Presenter | Project | Contact information |
Sofie S酶derstr酶m | The Marma-Detox Project | sofie.soderstrom@uib.no |
Guillaume Boutin | Forecasting Wave impact as Arctic sea ice declines | guillaume.boutin@nersc.no |
Bj酶rg Rieebrobakken | ABRUPT Arctic Climate Change | bjri@norceresearch.no |
Stijn De Schepper | stde@nrceresearch.no | |
Maite (Maria Teresa) Bezem | maria.bezem@uib.no | |
Marius 脜rthun | ArMOC - Overturning circulation in the new Arctic | marius.arthun@uib.no |
Iliana-Vasiliki Ntinou | A biologist s and an oceanographer s tale of the Disko Bay ecosystem | int001@uib.no |
2nd Round: Papers | ||
Presenter | Paper | Contact information |
Wanyee Wong | Sea ice distribution in the Fram Strait during the Dansgaard-Oeschger events | yunw@norceresearch.no |
Jonathan Reinl忙nder | jonathan.rheinlaender@nersc.no | |
Anna-Maria Strehl | anna-marie.strahl@uib.no | |
Lars Smedsrud | lars.smedsrud@uib.no | |
脴ystein Varpe | oystein.varpe@uib.no | |
Helene Reinertsen Langehaug | How much warming in the Arctic Ocean in the next three decades ? | helene.langenhaug@nersc.no |
听