Active PhD-candidates
On this page you will find an overview of the current Ph.D.-students in HySchool.
Main content
The doctoral project of each student falls under one main Topical Area (circled), but can include elements from the other four TAs.
- °Õ´¡1ÌýSociety and environment
- °Õ´¡2ÌýProduction
- °Õ´¡3ÌýStorage and distribution
- °Õ´¡4ÌýApplications
- °Õ´¡5ÌýSafety
Ìý
°Õ´¡1ÌýSociety and environment
Name | Ph.D.-project title (subject to change) | Ìý | TA1 | TA2 | TA3 | TA4 | TA5 | |
UiS | â‘ | 2 | 3 | 4 | 5 | |||
Vedant Ballal | NTNU | â‘ | Ìý | Ìý | Ìý | Ìý | ||
UiT | â‘ | Ìý | Ìý | Ìý | Ìý | |||
NTNU | â‘ | Ìý | Ìý | Ìý | Ìý | |||
Sustainable Aviation Futures in Norway: Visions and Trajectories | NTNU | â‘ | Ìý | 3 | Ìý | Ìý | ||
NTNU | â‘ | Ìý | Ìý | Ìý | Ìý | |||
Moritz Langhorst | Ìý | Using dynamic and multi-layer material flow analysis for hydrogen usage in high-temperature processes of the aluminium and steel industries | NTNU | â‘ | Ìý | Ìý | 4 | Ìý |
Manika Manandhar | Ìý | Life-Cycle Assessment of Green Hydrogen Fuels in the Heavy-Duty Transport Sector in Nepal | NTNU | â‘ | Ìý | Ìý | Ìý | Ìý |
°Õ´¡2ÌýProduction
Name | Ph.D.-project title (subject to change) | Ìý | TA1 | TA2 | TA3 | TA4 | TA5 | |
Jonas Himmelstrup | Design of Novel Catalysts for Homogeneous Ammonia Synthesis | ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìýâ‘¡Ìý | Ìý | Ìý | Ìý | |
Marcello CostamagnaÌý | Ìý | Towards sustainable ammonia production: development and implementation of evolutionary algorithms for catalyst design | ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìýâ‘¡Ìý | Ìý | Ìý | Ìý |
NTNU | Ìý | Ìýâ‘¡ | Ìý | Ìý | 5 | |||
John Senith Fernando | UiS | Ìý | Ìýâ‘¡ | Ìý | Ìý | 5 | ||
Exploring the Synergy of DFT and Volcano Plot Analysis for the Discovery of Innovative Catalysts in CO2 Hydrogenation | UiO | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | ||
Leif Eric Hertwig | Design of Novel Catalysts for Homogeneous Ammonia Synthesis | ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | |
Megan Heath | NTNU | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | ||
Marius Fredriksen | Ìý | NTNU | 1 | Ìýâ‘¡ | Ìý | Ìý | 5 | |
Alicia San Martin Rueda | In-situ characterization of perovskites using advanced techniques | NTNU | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | |
Formulation and experimental validation of models for degradation and performance of catalytic layers for water electrolysis | NTNU | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | ||
Mengxin Wu | Performance and degradation of positrodes for proton ceramic electrolysers | UiO | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | |
Luyang Wang | UiO | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | ||
Stine RoenÌý | Electrochemical characterization of mixed conducting ceramic positrodes for water splitting in electrolysis | UiO | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | |
Patrick Ewerhardt | UiO | Ìý | Ìýâ‘¡ | Ìý | Ìý | Ìý | ||
Minh Chi To | UiS | Ìý | â‘¡ | Ìý | Ìý | Ìý | ||
Willow Dew | NTNU | Ìý | â‘¡ | Ìý | Ìý | Ìý | ||
Kristoffer Skjelanger | Ìý | HVL | Ìý | â‘¡ | Ìý | Ìý | Ìý | |
Liina Sangolt | ÐÒÔË·Éͧ¼Æ»® | Ìý | â‘¡ | 3 | Ìý | 5 | ||
Anders Even KvÃ¥le | ÐÒÔË·Éͧ¼Æ»® | Ìý | â‘¡ | Ìý | Ìý | Ìý | ||
Tomasz Skrzydlo | Catalytic Cracking of methane over metal and carbon-based catalysts | UiS | Ìý | â‘¡ | Ìý | Ìý | Ìý | |
Sivagowri Shanmugaratnam | Green hydrogen production through photocatalytic water splitting | ÐÒÔË·Éͧ¼Æ»® | Ìý | â‘¡ | Ìý | Ìý | Ìý | |
Mikias Hailu Kebede | NTNU | Ìý | â‘¡ | Ìý | Ìý | Ìý | ||
Ashika Dilshani Wackwella Gamage | UiS | Ìý | â‘¡ | Ìý | Ìý | Ìý | ||
Aritro Banerjee | UiT | Ìý | â‘¡ | Ìý | Ìý | Ìý | ||
UiO | Ìý | â‘¡ | Ìý | Ìý | Ìý |
°Õ´¡3ÌýStorage and distribution
Name | Ph.D.-project title (subject to change) | Ìý | TA1 | TA2 | TA3 | TA4 | TA5 | |
UiS | Ìý | Ìý | â‘¢ | Ìý | Ìý | |||
UiS | Ìý | Ìý | â‘¢ | 4 | 5 | |||
Wendpanga Jean Donald Minougou | PhD Fellowship in Geological Storage of Hydrogen | UiS | Ìý | Ìý | â‘¢ | Ìý | Ìý | |
ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìý | â‘¢ | Ìý | 5 | |||
Mehmet Fazıl Kapçı | Ìý | Material Integrity of Titanium Alloys for Hydrogen Energy Applications | NTNU | Ìý | Ìý | â‘¢ | Ìý | Ìý |
Sahra Louise Guldahl-Ibouder | Development of Novel Materials for Low-Temperature Ammonia Cracking | NTNU | Ìý | Ìý | â‘¢ | 4 | Ìý | |
Ingrid Marie Stuen | ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìý | â‘¢ | 4 | 5 | ||
Paula Endrös | Ìý | Designing hydrogen resistant Ti-6Al-4V parts manufactured by Electron Beam Melting | NTNU | Ìý | Ìý | â‘¢ | Ìý | Ìý |
Vilde Gahr Sturtzel Lunde | UiO | Ìý | Ìý | â‘¢ | Ìý | Ìý | ||
Sadegh Ahmadpour | UiS | Ìý | Ìý | â‘¢ | Ìý | Ìý | ||
Emil Høj JensenÌý | Energy Storage Systems for the Integration of Renewable Energy Sources into the Power Grid | UiO | Ìý | Ìý | â‘¢ | Ìý | Ìý | |
UiO | Ìý | Ìý | â‘¢ | Ìý | Ìý | |||
Hederson Majela do Nascimento | NTNU | Ìý | Ìý | â‘¢ | Ìý | Ìý | ||
Pasindu Erange Yaddehi Guruge | Research Fellow in Structural Integrity of Long Span Suspension Bridges and Hydrogen Pipelines | UiS | Ìý | Ìý | â‘¢ | Ìý | Ìý | |
Johan Raftevold Espelund | Ìý | NTNU | Ìý | Ìý | â‘¢ | Ìý | Ìý | |
Ìý | Hydrogen Storage Options for Decarbonizing Energy-Intensive Industries | NTNU | 1 | Ìý | â‘¢ | 4 | 5 | |
Spyridon Brouzas | A multi-objective framework for reliability and sustainability assessment of Hydrogen fuels in marine power systems | NTNU | 1 | 2 | â‘¢ | 4 | 5 |
°Õ´¡4ÌýApplications
Name | Ph.D.-project title (subject to change) | Ìý | TA1 | TA2 | TA3 | TA4 | TA5 | |
Reyhaneh Banihabib | Development of Real-Time Smart Data Analytic Tools for Monitoring and Optimum Operation of MGT Systems | UiS | Ìý | Ìý | Ìý | â‘£ | Ìý | |
Kinza Huma | Ìý | Synthesis, structure and dynamics of oxyhydrides | UiS | Ìý | Ìý | Ìý | â‘£ | Ìý |
Giulia Collina | NTNU | Ìý | Ìý | Ìý | â‘£ | 5 | ||
Keivan Afshar Ghasemi | Ìý | NTNU | Ìý | Ìý | Ìý | â‘£ | Ìý | |
NTNU | Ìý | Ìý | Ìý | â‘£ | Ìý | |||
Duc Duy Nguyen | NTNU | Ìý | Ìý | Ìý | â‘£ | Ìý | ||
The use of hydrogen as a reducing agent innthe production of rutile and ferro manganese alloys | NTNU | Ìý | Ìý | Ìý | â‘£ | Ìý | ||
Elena Baboi | NTNU | 1 | Ìý | Ìý | â‘£ | 5 | ||
Giulia Fede | Ìý | NTNU | Ìý | Ìý | Ìý | â‘£ | Ìý | |
Jiyong Shin | NTNU | Ìý | Ìý | Ìý | â‘£ | 5 | ||
Muhammad Salman | Ìý | Green hydrogen from air (FAIR) | UiO | 1 | 2 | Ìý | â‘£ | Ìý |
Liya Jacob | Ìý | SiO reduction using Hydrogen | NTNU | Ìý | Ìý | Ìý | â‘£ | Ìý |
Abinavnataraj Ramakrishnan | Metal organic Framewroks and Zeolites for Catalytic co2 Hydrogenation to Methanol | UiS | Ìý | Ìý | Ìý | â‘£ | Ìý | |
Asutosh Mallick | Application of Hydrogen in Large Maritime PEM Fuel Cells | UiT | Ìý | Ìý | Ìý | â‘£ | Ìý |
°Õ´¡5ÌýSafety
Name | Ph.D.-project title (subject to change) | Ìý | TA1 | TA2 | TA3 | TA4 | TA5 | |
Alice Scharoli | Ìý | Performance of hydrogen storage components exposed to fire with focus on cryogenic equipment | NTNU | Ìý | Ìý | 3 | Ìý | ⑤ |
Leonardo Giannini | NTNU | Ìý | Ìý | 3 | Ìý | ⑤ | ||
Efthymia Derempouka | ÐÒÔË·Éͧ¼Æ»® | 1 | Ìý | Ìý | Ìý | ⑤ | ||
Matthijs van WingerdenÌý | Ìý | Chemical inhibition of hydrogen explosions | ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìý | Ìý | Ìý | ⑤ |
Melodia Lucas | EmailÌý | ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìý | Ìý | Ìý | ⑤ | |
Farhana Yasmine Tuhi | NTNU | Ìý | 2 | Ìý | Ìý | ⑤ | ||
USN | Ìý | Ìý | Ìý | Ìý | ⑤ | |||
USN | Ìý | Ìý | Ìý | Ìý | ⑤ | |||
Lucas Claussner | Ìý | Modelling of Loss of Containment Consequences of Hydrogen Technologies | NTNU | Ìý | Ìý | Ìý | Ìý | ⑤ |
Abhishek Subedi | NTNU | Ìý | Ìý | 3 | 4 | ⑤ | ||
Dikshya Bhandari | UiS | Ìý | 2 | Ìý | Ìý | ⑤ | ||
Kangxue Zheng | Chemical inhibition of hydrogen explosions | ÐÒÔË·Éͧ¼Æ»® | Ìý | Ìý | Ìý | Ìý | ⑤ | |
NTNU | Ìý | Ìý | Ìý | Ìý | ⑤ | |||
S A Shibly Sadik | Ìý | Dispersion characterization of Hydrogen and Ammonia releases | USN | Ìý | Ìý | Ìý | Ìý | ⑤ |
Hyunjoon Nam | Safety analysis framework for Autonomously Operated Zero-Emission Marine Vessels | NTNU | Ìý | Ìý | Ìý | 4 | ⑤ | |
Donghun Lee | NTNU | Ìý | Ìý | Ìý | Ìý | ⑤ |
02.04.2025