2009 PhD Degrees
Main content
4.12 | Larsen, Belinda | 鈥滷ield and Numerical Studies of Fracture Propagation and Linkage in Limestones: Implications for Permeability鈥 |
2.12 | Janbu, Aina Dahl酶 | 鈥淪table isotopic studies of carbonates and organic matter in selected Norwegian lakes鈥 |
18.11 | Raeesi, Mohammad | 鈥淎sperity detection along subduction zones鈥 |
29.6 | L酶tveit, Ingrid Fjeldskaar | Analytical and numerical studies of fluid reservoirs and fracture development in heterogeneous rocks |
16.6 | Kandilarov, Aleksandre | Evolution of the North Atlantic, examples from Jan Mayen and Knipovich ridges |
27.3 | S酶mme, Tor Oftedal | Source-to-sink systems: sediment partitioning and geomorphic development over multiple time-scales |
6.1 | Burki, Valentin | Glacial processes, sediment budgets and erosion rates: The B酶dalsbreen Glacier, western Norway |
06.07.2015