ERC Grants
All researchers and projects that have received the prestigious grants for frontier science from the European Research Council (ERC).

Main content
The (ERC) is a part of the EU's research programme Horizon Europe. The ERC promotes听high-quality research by funding the best researchers and the best ideas in Europe. The topics are proposed by the researchers themselves and selected through strong competition.
ERC funding is considered one of the most prestigious awards a researcher can receive.
Ongoing ERC funded research听at 幸运飞艇计划
Synergy Grants | |
, | 听(2025-2031) The Medieval Book and Networks of Northern Europe c. 1000鈥1500: Texts, Crafts, Fragments.听 The project will investigate the significance of the medieval manuscript book in shaping Northern Europe between c. 1000 and 1500, focusing on a unique collection of over 50,000 parchment book fragments found in five Nordic countries. |
Andrea Bender, | QUANTA (2021-2027) |
Advanced Grants | |
Jill Walker Rettberg,听 Department of Linguistic, Literary and Aesthetic Studies | AI STORIES (2024-2029) |
Rolv Skj忙rven,听 | (2019-2025) |
Consolidator Grants | |
,听 Faculty of Law | COMPLEX (2025-2030) |
,听 Department of Clinical Science | AuditeMatrem (2025 - 2030) Temporary inconvenience or early warning signs? A new take on maternal symptoms in early pregnancy and their consequences. In this project, we investigate the cause of symptoms in early pregnancy and study their relationship with consequences for women and their children. |
Bettina Huseb酶, | 5-D听(2024-2028) |
Kjetil V氓ge,听 Geophysical Institute/ Bjerknes Centre for Climate Research | ROVER (2024-2028) |
Cristian Gebhardt,听 Geophysical Institute/ Bergen Offshore Wind Centre 听 | DATA-DRIVEN OFFSHORE (2023 - 2028) Data-Driven Approaches in Computational Mechanics for the Aerohydroelastic Analysis of Offshore Wind Turbines 听 |
Karl Magnus Laundal, Department of Physics and Technology/ Birkeland Centre for Space Science | Dynamit (2023-2027) Dynamic Magnetosphere Ionosphere Thermosphere coupling The project will investigate how Earth's atmosphere is dynamically coupled to space.听 |
Hallvard Moe, | PREPARE听(2023-2027) Distributed and prepared. A new theory of citizens鈥 public connection networks in the age of datafication.听 |
Pawel Burkhardt,听 Michael Sars Centre | ORIGINEURO听(2023-2027) Tracking the deep evolutionary origins of neurons. The project will investigate the special nervous system of ctenophores (comb jellies) with a focus on their anatomy, development and function and could challenge the standard view that neural networks always consist of individual neurons. |
Inga Berre, | MaPSI (2021-2026) The project will develop new mathematical models and numerical methods, and use these in the simulation of processes in geothermal systems that has not been possible to quantify previously. |
Ragnhild Muriaas,听 | SUCCESS (2021-2026) |
Nele Meckler,听 | (2021-2026) |
Elisabeth Ivarsflaten,听 | 听(2021-2026) |
Saket Saurabh,听 | LOPRE听(2019-2025) Lossy preprocessing Saket Saurabh听aims to revolutionise how we handle, utilise and compress Big Data. |
Starting Grants | |
,听 Department of Mathematics | OCEANCOUPLING (2024-2029) |
Aaron Spitzer,听 Department of Comparative Politics | CONFRONT (2024-2029) Contested frontiers: Rights clashes and the (re)constitution of settler-state peripheries This project studies how liberal-democratic settlers/states deploy rights-claims to domesticate borderland jurisdictions, and how Indigenous peoples deploy countervailing rights-claims to resist such domestication |
Marry-Anne Karlsen, | ASYKNOW (2023-2028) Contested Knowledges in and through Asylum Litigation ASYKNOW investigates how expert knowledge is mobilized, contested, and constituted in and through asylum appeal processes |
Justas Zalieckas,听 Department of Physics and Technology | SmartGROW (2023-2027) Fractals and metamaterials support 3D diamond growth for industrial coatings |
Vadim Kimmelman, Department of Linguistic, Literary and Aesthetic Studies | Nonmanual (2023-2027) The project 鈥Fundamentals of formal properties of nonmanuals: A quantitative approach鈥 (NONMANUAL)听will study facial expressions and body and head movements in five different sign languages, using large datasets, Computer Vision and advanced statistical analysis. |
Carlo Koos, Department of Government | (2022-2026) The Micro-Level Effects of Civil Wars on Multiple Dimensions of Women鈥檚 Empowerment The project investigates if, how and under which conditions violence in Civil Wars affects women's empowerment and gender relations. |
Adriana Bunea,听 Department of Comparative Politics | (2019-2025) |
Iain G. Johnston,听 | (2019-2025) |
Randi Jacobsen Bertelsen,听 | BRuSH (2019-2024) |
听 |
Some researchers have not started their ERC project yet, and are therefore not added to the list.
Researchers who have received an ERC award but are carrying out or have carried out their ERC projects at other institutions are not added to the list.
听
Completed ERC projects
Synergy Grant | 听 | |
Eystein Jansen听&听 Kerim Hestnes Nisancioglu,听 Department of Earth Science/ Bjerknes Centre for Climate Research | (2014-2019)听Arctic Sea Ice and Greenland Ice Sheet Sensitivity | |
Advanced Grants | 听 | |
John Birks, | HOPE (2017-2024) | |
Kenneth Hugdahl,听Department of Biological and Medical Psychology | ONOFF听(2016-2021) VOICE听(2011-2016) | |
Bruce Kapferer,听Department of Social Antrhopology | EGALITARIANISM听(2014-2019) Egalitarianism: Forms, Processes, Comparisons | |
Nikolai听脴stgaard, Department of Physics and Technology | TGF-MEPPA听(2013-2018) Terrestrial Gamma Flashes-the Most Energetic Photon Phenomenon in our Atmosphere | |
P氓l Rasmus Nj酶lstad,听Department of Clinical Science | SELECTionPREDISPOSED听(2012-2017) Novel Tools for Early Childhood Predisposition to Obesity | |
Fedor Fomin,听Department of Informatics | PREPROCESSING听(2011-2016) Rigorous Theory of Preprocessing | |
Christopher Henshilwood,听Department of Archaeology, History, Cultural Studies and Religion | (2010-2015) Tracing the evolution of symbolically mediated behaviours within variable environments in Europe and southern Africa | |
Frede Tingstad, Department of Biological Sciences | (2010-2015) Microbial Network Organisation | |
Consolidator Grants | 听 | |
Jill Walker Rettberg,听 | MachineVision听(2018-2024) Machine Vision in Everyday Life:听Playful Interactions with Visual Technologies in Digital Art, Games, Narratives and Social Media Jill Walker Rettberg studied how new algorithmic images are affecting us as a society and as individuals.听 | |
Harald Sodemann, | ISLAS听(2018-2023) Isotopic links to atmospheric water's sources Harald Sodemann will use new technology to trace water vapour and its significance for weather prediction and climate models.听 | |
Thomas Arnesen,听 | NterAct听(2018-2023) Discovery and functional significance of posttranslational N-terminal acetylation Thomas Arnesen studied a gene that controls cell motion and how it is turned on and off. | |
Marit Skivenes, Department of Government | 听(2017-2023) Discretion and the child麓s best interests in child protection Marit Skivenes researches discretionary decision-making in child protection services in different countries. | |
Andreas H. Hejnol, | (2015-2020) The evolution of mesoderm and its differentiation into cell types and organ systems | |
Noel Keenlyside,Geophysical Institute / Bjerknes Centre for Climate Research | 听(2015-2020) Synchronisation to enhance reliability of climate prediction | |
Starting Grants | 听 | |
Scott Bremer,听 | CALENDARS (2018-2023) | |
Hans Christian Steen-Larsen,听 Geophysical Institute/ Bjerknes Centre for Climate Research | SNOWISO (2018-2024) Signals from the Surface Snow: Post-Depositional Processes Controlling the Ice Core Isotopic Fingerprint Steen-Larsen will analyze isotopes from ice cores to create a better understanding of past climate variations, and thus better climate models. | |
Timothy Lynagh,听 | iGLURs- A NEW VIEW (2018-2024) | |
Daniel Lokshtanov, Department of Informatics | (2017-2022)听 Pareto-Optimal Parameterized Algorithms | |
Nele Meckler, Department of Earth Science / Bjerknes Centre for Climate Research | (2015-2020)听 Climate change across Cenozoic cooling steps reconstructed with clumped isotope thermometry | |
Saket Saurabh, Department of Informatics | (2012-2017)听 Parameterized Approximation听 | |
| 听 | |
Harald Sodemann, | VISOR听-听Versatile water vapour isotope calibration device for laboratory and field use. | |
Noel Keenlyside,听 Geophysical Institute/ Bjerknes Centre for Climate Research | TOSCP听鈥撎Towards Operational Supermodel Climate Prediction |
Contact information
For more information about the projects, contact the responsible researcher.
For infomation about ERC grants at 幸运飞艇计划, please contact Senior Adviser Katie Anders.
This page is updated by Katie Anders听and 脜shild Nylund